Finch Pickleball Team Play Saturday
| Date | Home | Away | Games Won | Game Points Won | League Points Earned | 
|---|---|---|---|---|---|
| 01/14/2023 | Team Loren | Team Khan | 18-14 | 296-256 | 56-45 | 
Round 1 (2-6)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Hsiao/Kutach | KhanMA/Tyer | 11-7 | 11-8 | 22-15 | 5-2 | 
| Mae/Wang | KhanMA/Tyer | 10-12 | 2-11 | 12-23 | 1-5 | 
| Funderburk/Pierce | KhanMA/Tyer | 8-11 | 3-11 | 11-22 | 1-5 | 
| Green/Hunter | KhanMA/Tyer | 7-11 | 8-11 | 15-22 | 2-5 | 
Round 2 (4-4)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Hsiao/Kutach | Markey/Lee | 10-11 | 11-2 | 21-13 | 4-2 | 
| Mae/Wang | Markey/Lee | 11-9 | 11-2 | 22-11 | 5-1 | 
| Funderburk/Pierce | Markey/Lee | 8-11 | 9-11 | 17-22 | 2-5 | 
| Green/Hunter | Markey/Lee | 4-11 | 11-10 | 15-21 | 2-4 | 
Round 3 (5-3)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Hsiao/Kutach | Mayer/Welch | 11-4 | 11-5 | 22-9 | 5-0 | 
| Mae/Wang | Mayer/Welch | 11-2 | 11-6 | 22-8 | 5-1 | 
| Funderburk/Pierce | Mayer/Welch | 7-11 | 5-11 | 12-22 | 1-5 | 
| Green/Hunter | Mayer/Welch | 7-11 | 11-6 | 18-17 | 4-3 | 
Round 4 (7-1)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Hsiao/Kutach | Teng/Huang | 11-7 | 11-8 | 22-15 | 5-2 | 
| Mae/Wang | Teng/Huang | 11-2 | 11-3 | 22-5 | 5-0 | 
| Funderburk/Pierce | Teng/Huang | 11-6 | 11-8 | 22-14 | 5-2 | 
| Green/Hunter | Teng/Huang | 10-11 | 11-6 | 21-17 | 4-3 | 
