Finch Pickleball Team Play Saturday
| Date | Home | Away | Games Won | Game Points Won | League Points Earned | 
|---|---|---|---|---|---|
| 01/07/2023 | Team Vinh | Team Cameron | 16-16 | 255-280 | 44-52 | 
Round 1 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Vuong/Brian | ReichardC/ReichardJ | 5-11 | 11-10 | 16-21 | 2-4 | 
| Venegas/Teese | ReichardC/ReichardJ | 8-11 | 10-11 | 18-22 | 2-5 | 
| Wang/Ngo | ReichardC/ReichardJ | 4-11 | 11-6 | 15-17 | 2-4 | 
| Goodman/Fankhauser | ReichardC/ReichardJ | 11-10 | 1-11 | 12-21 | 2-4 | 
Round 2 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Vuong/Brian | Henson/Broussard | 5-11 | 7-11 | 12-22 | 1-5 | 
| Venegas/Teese | Henson/Broussard | 3-11 | 0-11 | 3-22 | 0-5 | 
| Wang/Ngo | Henson/Broussard | 7-11 | 11-3 | 18-14 | 4-2 | 
| Goodman/Fankhauser | Henson/Broussard | 11-5 | 11-10 | 22-15 | 5-1 | 
Round 3 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Vuong/Brian | Welch/Yeh | 1-11 | 11-7 | 12-18 | 2-4 | 
| Venegas/Teese | Welch/Yeh | 11-10 | 4-11 | 15-21 | 2-4 | 
| Wang/Ngo | Welch/Yeh | 11-10 | 11-9 | 22-19 | 5-2 | 
| Goodman/Fankhauser | Welch/Yeh | 11-5 | 11-0 | 22-5 | 5-0 | 
Round 4 (4-4)
| Home | Away | Game 1 | Game 2 | Game Points | League Points | 
|---|---|---|---|---|---|
| Vuong/Brian | Teng/Johnson | 10-11 | 2-11 | 12-22 | 1-5 | 
| Venegas/Teese | Teng/Johnson | 7-11 | 5-11 | 12-22 | 1-5 | 
| Wang/Ngo | Teng/Johnson | 11-3 | 11-6 | 22-9 | 5-1 | 
| Goodman/Fankhauser | Teng/Johnson | 11-4 | 11-6 | 22-10 | 5-1 | 
