Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 05/23/2022 | The Fellowship of the Dink | The Dink Stars | 15-17 | 258-253 | 46-48 |
Round 1 (4-4)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Vuong/Mae | Attar/Barker | 3-11 | 5-11 | 8-22 | 0-5 |
| Patrick/Lopez | Attar/Barker | 11-10 | 11-7 | 22-17 | 5-2 |
| Pfaff/Lazarin | Attar/Barker | 11-3 | 11-0 | 22-3 | 5-0 |
| Broussard/Wright | Attar/Barker | 5-11 | 2-11 | 7-22 | 0-5 |
Round 2 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Vuong/Mae | Khan MA/Reichard | 10-11 | 11-6 | 21-17 | 4-3 |
| Patrick/Lopez | Khan MA/Reichard | 11-5 | 11-3 | 22-8 | 5-0 |
| Pfaff/Lazarin | Khan MA/Reichard | 11-7 | 11-1 | 22-8 | 5-1 |
| Broussard/Wright | Khan MA/Reichard | 11-9 | 6-11 | 17-20 | 3-4 |
Round 3 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Vuong/Mae | Henson/Harrison | 10-11 | 8-11 | 18-22 | 2-5 |
| Patrick/Lopez | Henson/Harrison | 11-2 | 9-11 | 20-13 | 4-2 |
| Pfaff/Lazarin | Henson/Harrison | 11-2 | 11-0 | 22-2 | 5-0 |
| Broussard/Wright | Henson/Harrison | 3-11 | 8-11 | 11-22 | 1-5 |
Round 4 (2-6)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Vuong/Mae | Hershman/Gibson | 6-11 | 2-11 | 8-22 | 1-5 |
| Patrick/Lopez | Hershman/Gibson | 9-11 | 11-7 | 20-18 | 4-3 |
| Pfaff/Lazarin | Hershman/Gibson | 1-11 | 11-4 | 12-15 | 2-3 |
| Broussard/Wright | Hershman/Gibson | 5-11 | 1-11 | 6-22 | 0-5 |
