Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 04/11/2022 | Cain You Dink It | Kings of Celina | 14-18 | 249-289 | 40-54 |
Round 1 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Funderburk/Chen | Henderson/Blackmer | 11-9 | 11-3 | 22-12 | 5-1 |
| Cain/Schueler | Henderson/Blackmer | 11-7 | 11-6 | 22-13 | 5-2 |
| Siluangkhot/Yee-Young | Henderson/Blackmer | 11-3 | 11-3 | 22-6 | 5-0 |
| Kincheloe/Kruger | Henderson/Blackmer | 11-8 | 11-9 | 22-17 | 5-2 |
Round 2 (5-3)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Funderburk/Chen | Yeh/Lyon | 11-5 | 5-11 | 16-16 | 2-2 |
| Cain/Schueler | Yeh/Lyon | 11-7 | 8-11 | 19-18 | 4-3 |
| Siluangkhot/Yee-Young | Yeh/Lyon | 11-7 | 9-11 | 20-18 | 4-3 |
| Kincheloe/Kruger | Yeh/Lyon | 11-10 | 11-6 | 22-16 | 5-2 |
Round 3 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Funderburk/Chen | Ervine/Bennett | 5-11 | 11-8 | 16-19 | 2-4 |
| Cain/Schueler | Ervine/Bennett | 3-11 | 5-11 | 8-22 | 0-5 |
| Siluangkhot/Yee-Young | Ervine/Bennett | 4-11 | 3-11 | 7-22 | 0-5 |
| Kincheloe/Kruger | Ervine/Bennett | 9-11 | 1-11 | 10-22 | 1-5 |
Round 4 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Funderburk/Chen | Rawlins/Dobson | 4-11 | 5-11 | 9-22 | 0-5 |
| Cain/Schueler | Rawlins/Dobson | 8-11 | 4-11 | 12-22 | 1-5 |
| Siluangkhot/Yee-Young | Rawlins/Dobson | 10-11 | 4-11 | 14-22 | 1-5 |
| Kincheloe/Kruger | Rawlins/Dobson | 4-11 | 4-11 | 8-22 | 0-5 |
