Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 04/07/2022 | The Dink Stars | Cain You Dink It | 25- 7 | 333-208 | 68-27 |
Round 1 (5-3)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gibson/Hershman | Kincheloe/Thrailkill | 11-4 | 11-4 | 22-8 | 5-0 |
| Kola/Henson | Kincheloe/Thrailkill | 11-5 | 9-11 | 20-16 | 4-2 |
| Khan MA/Harrison | Kincheloe/Thrailkill | 8-11 | 11-10 | 19-21 | 3-4 |
| Barker/Attar | Kincheloe/Thrailkill | 7-11 | 11-9 | 18-20 | 3-4 |
Round 2 (4-4)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gibson/Hershman | Cain/Sands | 10-11 | 9-11 | 19-22 | 2-5 |
| Kola/Henson | Cain/Sands | 11-7 | 11-9 | 22-16 | 5-2 |
| Khan MA/Harrison | Cain/Sands | 11-10 | 10-11 | 21-21 | 3-3 |
| Barker/Attar | Cain/Sands | 5-11 | 11-3 | 16-14 | 3-2 |
Round 3 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gibson/Hershman | Kruger/Schueler | 11-1 | 11-1 | 22-2 | 5-0 |
| Kola/Henson | Kruger/Schueler | 11-6 | 11-2 | 22-8 | 5-1 |
| Khan MA/Harrison | Kruger/Schueler | 11-2 | 11-5 | 22-7 | 5-0 |
| Barker/Attar | Kruger/Schueler | 11-3 | 11-5 | 22-8 | 5-0 |
Round 4 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gibson/Hershman | Chen/Yee-Young | 11-3 | 11-7 | 22-10 | 5-1 |
| Kola/Henson | Chen/Yee-Young | 11-8 | 11-7 | 22-15 | 5-2 |
| Khan MA/Harrison | Chen/Yee-Young | 11-4 | 11-2 | 22-6 | 5-0 |
| Barker/Attar | Chen/Yee-Young | 11-9 | 11-5 | 22-14 | 5-1 |
