Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 05/13/2021 | Dinking Problem | Team Celina | 4-28 | 175-336 | 19-74 |
Round 1 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Ramakrishnan/Gill | Crews/Campbell | 11-7 | 11-5 | 22-12 | 5-1 |
| Hill/Linnebur | Crews/Campbell | 9-11 | 2-11 | 11-22 | 1-5 |
| Wahnschaffe/Blackmer | Crews/Campbell | 1-11 | 11-7 | 12-18 | 2-4 |
| Styacich/Krishnan | Crews/Campbell | 3-11 | 8-11 | 11-22 | 1-5 |
Round 2 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Ramakrishnan/Gill | Sands/Rawlins | 10-12 | 0-11 | 10-23 | 1-5 |
| Hill/Linnebur | Sands/Rawlins | 4-11 | 6-11 | 10-22 | 1-5 |
| Wahnschaffe/Blackmer | Sands/Rawlins | 3-11 | 2-11 | 5-22 | 0-5 |
| Styacich/Krishnan | Sands/Rawlins | 4-11 | 2-11 | 6-22 | 0-5 |
Round 3 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Ramakrishnan/Gill | Dobson/ReichardJ | 10-12 | 2-10 | 12-22 | 1-5 |
| Hill/Linnebur | Dobson/ReichardJ | 9-11 | 6-11 | 15-22 | 2-5 |
| Wahnschaffe/Blackmer | Dobson/ReichardJ | 3-11 | 2-11 | 5-22 | 0-5 |
| Styacich/Krishnan | Dobson/ReichardJ | 2-11 | 2-11 | 4-22 | 0-5 |
Round 4 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Ramakrishnan/Gill | Walerczyk/ReichardC | 10-12 | 4-11 | 14-23 | 1-5 |
| Hill/Linnebur | Walerczyk/ReichardC | 7-11 | 3-11 | 10-22 | 1-5 |
| Wahnschaffe/Blackmer | Walerczyk/ReichardC | 11-7 | 5-11 | 16-18 | 2-4 |
| Styacich/Krishnan | Walerczyk/ReichardC | 4-11 | 8-11 | 12-22 | 1-5 |
