Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 05/06/2021 | Dinkin Donuts | Team Celina | 9-23 | 177-326 | 26-66 |
Round 1 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Cain/Nickell | Walerczyk/ReichardJ | 11-6 | 9-11 | 20-17 | 4-3 |
| Lloyd/Roose | Walerczyk/ReichardJ | 3-11 | 9-11 | 12-22 | 1-5 |
| Kruger/Broussard | Walerczyk/ReichardJ | 12-10 | 11-4 | 23-14 | 5-1 |
| Forfeit1/Forfeit2 | Walerczyk/ReichardJ | 0-11 | 0-11 | 0-22 | 0-5 |
Round 2 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Cain/Nickell | Lopez/Sands | 11-9 | 9-11 | 20-20 | 3-3 |
| Lloyd/Roose | Lopez/Sands | 4-11 | 9-11 | 13-22 | 1-5 |
| Kruger/Broussard | Lopez/Sands | 0-11 | 5-11 | 5-22 | 0-5 |
| Forfeit1/Forfeit2 | Lopez/Sands | 0-11 | 0-11 | 0-22 | 0-5 |
Round 3 (2-6)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Cain/Nickell | Barker/Campbell | 7-11 | 12-10 | 19-21 | 3-4 |
| Lloyd/Roose | Barker/Campbell | 11-7 | 4-11 | 15-18 | 2-4 |
| Kruger/Broussard | Barker/Campbell | 4-11 | 3-11 | 7-22 | 0-5 |
| Forfeit1/Forfeit2 | Barker/Campbell | 0-11 | 0-11 | 0-22 | 0-5 |
Round 4 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Cain/Nickell | McBride/Crews | 11-8 | 11-8 | 22-16 | 5-2 |
| Lloyd/Roose | McBride/Crews | 4-11 | 3-11 | 7-22 | 0-5 |
| Kruger/Broussard | McBride/Crews | 1-11 | 13-11 | 14-22 | 2-4 |
| Forfeit1/Forfeit2 | McBride/Crews | 0-11 | 0-11 | 0-22 | 0-5 |
