Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 05/05/2021 | Team Celina | Paul's Posse | 18-14 | 279-236 | 50-40 |
Round 1 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Walerczyk/ReichardJ | Peabody/Sallee | 11-2 | 11-4 | 22-6 | 5-0 |
| Barker/Crews | Peabody/Sallee | 11-2 | 11-4 | 22-6 | 5-0 |
| Lopez/ReichardC | Peabody/Sallee | 11-2 | 11-2 | 22-4 | 5-0 |
| McBride/Dobson | Peabody/Sallee | 11-1 | 11-2 | 22-3 | 5-0 |
Round 2 (4-4)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Walerczyk/ReichardJ | Bennett/Puckett | 3-11 | 3-11 | 6-22 | 0-5 |
| Barker/Crews | Bennett/Puckett | 5-11 | 4-11 | 9-22 | 0-5 |
| Lopez/ReichardC | Bennett/Puckett | 11-1 | 11-4 | 22-5 | 5-0 |
| McBride/Dobson | Bennett/Puckett | 12-10 | 11-6 | 23-16 | 5-2 |
Round 3 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Walerczyk/ReichardJ | Braun/Puttonen | 6-11 | 8-11 | 14-22 | 2-5 |
| Barker/Crews | Braun/Puttonen | 11-13 | 1-11 | 12-24 | 1-5 |
| Lopez/ReichardC | Braun/Puttonen | 9-11 | 11-5 | 20-16 | 4-2 |
| McBride/Dobson | Braun/Puttonen | 11-4 | 11-6 | 22-10 | 5-1 |
Round 4 (3-5)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Walerczyk/ReichardJ | Henson/Thrailkill | 5-11 | 9-11 | 14-22 | 1-5 |
| Barker/Crews | Henson/Thrailkill | 5-11 | 11-5 | 16-16 | 2-2 |
| Lopez/ReichardC | Henson/Thrailkill | 12-10 | 2-11 | 14-21 | 2-4 |
| McBride/Dobson | Henson/Thrailkill | 12-10 | 7-11 | 19-21 | 3-4 |
