Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 04/19/2021 | Dinking Problem | Dinkin Donuts | 22-10 | 302-178 | 59-30 |
Round 1 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Gill | Siluangkhot/Broussard | 11-5 | 11-0 | 22-5 | 5-0 |
| Ramakrishnan/Krishnan | Siluangkhot/Broussard | 11-7 | 11-0 | 22-7 | 5-1 |
| Sasala/Styacich | Siluangkhot/Broussard | 8-11 | 12-10 | 20-21 | 3-4 |
| Linnebur/Jensen | Siluangkhot/Broussard | 9-11 | 14-12 | 23-23 | 3-3 |
Round 2 (2-6)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Gill | Lloyd/Kruger | 11-1 | 8-11 | 19-12 | 4-2 |
| Ramakrishnan/Krishnan | Lloyd/Kruger | 3-11 | 11-3 | 14-14 | 2-2 |
| Sasala/Styacich | Lloyd/Kruger | 6-11 | 4-11 | 10-22 | 1-5 |
| Linnebur/Jensen | Lloyd/Kruger | 4-11 | 3-11 | 7-22 | 0-5 |
Round 3 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Gill | Stewart/Roose | 11-1 | 11-5 | 22-6 | 5-0 |
| Ramakrishnan/Krishnan | Stewart/Roose | 11-7 | 11-6 | 22-13 | 5-2 |
| Sasala/Styacich | Stewart/Roose | 4-11 | 7-11 | 11-22 | 1-5 |
| Linnebur/Jensen | Stewart/Roose | 11-3 | 11-8 | 22-11 | 5-1 |
Round 4 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Gill | Forfeit1/Forfeit2 | 11-0 | 11-0 | 22-0 | 5-0 |
| Ramakrishnan/Krishnan | Forfeit1/Forfeit2 | 11-0 | 11-0 | 22-0 | 5-0 |
| Sasala/Styacich | Forfeit1/Forfeit2 | 11-0 | 11-0 | 22-0 | 5-0 |
| Linnebur/Jensen | Forfeit1/Forfeit2 | 11-0 | 11-0 | 22-0 | 5-0 |
