Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 04/12/2021 | Paul's Posse | Dinking Problem | 27- 5 | 322-152 | 67-15 |
Round 1 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Peabody/Yee-Young | Sasala/Krishnan | 11-4 | 11-3 | 22-7 | 5-0 |
| Bennett/Puckett | Sasala/Krishnan | 11-2 | 11-3 | 22-5 | 5-0 |
| Sallee/Puttonen | Sasala/Krishnan | 12-10 | 11-5 | 23-15 | 5-1 |
| Braun/Ervine | Sasala/Krishnan | 11-3 | 11-0 | 22-3 | 5-0 |
Round 2 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Peabody/Yee-Young | Hill/Paxman | 11-8 | 11-9 | 22-17 | 5-2 |
| Bennett/Puckett | Hill/Paxman | 11-4 | 11-0 | 22-4 | 5-0 |
| Sallee/Puttonen | Hill/Paxman | 5-11 | 5-11 | 10-22 | 0-5 |
| Braun/Ervine | Hill/Paxman | 11-1 | 11-4 | 22-5 | 5-0 |
Round 3 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Peabody/Yee-Young | Gill/Blackmer | 11-3 | 11-5 | 22-8 | 5-0 |
| Bennett/Puckett | Gill/Blackmer | 11-3 | 11-3 | 22-6 | 5-0 |
| Sallee/Puttonen | Gill/Blackmer | 5-11 | 5-11 | 10-22 | 0-5 |
| Braun/Ervine | Gill/Blackmer | 11-4 | 11-3 | 22-7 | 5-0 |
Round 4 (7-1)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Peabody/Yee-Young | Wahnschaffe/Jensen | 11-2 | 11-3 | 22-5 | 5-0 |
| Bennett/Puckett | Wahnschaffe/Jensen | 11-4 | 11-4 | 22-8 | 5-0 |
| Sallee/Puttonen | Wahnschaffe/Jensen | 11-4 | 4-11 | 15-15 | 2-2 |
| Braun/Ervine | Wahnschaffe/Jensen | 11-1 | 11-2 | 22-3 | 5-0 |
