Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 04/08/2021 | Team Celina | Dinking Problem | 29- 3 | 344-177 | 75-17 |
Round 1 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| McBride/Crews | Gill/Ramakrishnan | 11-1 | 11-7 | 22-8 | 5-1 |
| Walerczyk/ReichardJ | Gill/Ramakrishnan | 11-3 | 11-9 | 22-12 | 5-1 |
| Sands/Lopez | Gill/Ramakrishnan | 11-0 | 11-8 | 22-8 | 5-1 |
| Campbell/Barker | Gill/Ramakrishnan | 11-3 | 11-3 | 22-6 | 5-0 |
Round 2 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| McBride/Crews | Sasala/Jensen | 11-3 | 11-1 | 22-4 | 5-0 |
| Walerczyk/ReichardJ | Sasala/Jensen | 11-6 | 11-4 | 22-10 | 5-1 |
| Sands/Lopez | Sasala/Jensen | 11-1 | 11-2 | 22-3 | 5-0 |
| Campbell/Barker | Sasala/Jensen | 11-2 | 11-4 | 22-6 | 5-0 |
Round 3 (7-1)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| McBride/Crews | Hill/Styacich | 9-11 | 11-9 | 20-20 | 3-3 |
| Walerczyk/ReichardJ | Hill/Styacich | 11-5 | 11-4 | 22-9 | 5-0 |
| Sands/Lopez | Hill/Styacich | 11-2 | 11-9 | 22-11 | 5-1 |
| Campbell/Barker | Hill/Styacich | 11-8 | 11-5 | 22-13 | 5-1 |
Round 4 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| McBride/Crews | Linnebur/Paxman | 13-11 | 11-8 | 24-19 | 5-2 |
| Walerczyk/ReichardJ | Linnebur/Paxman | 5-11 | 11-4 | 16-15 | 3-2 |
| Sands/Lopez | Linnebur/Paxman | 12-10 | 11-9 | 23-19 | 5-2 |
| Campbell/Barker | Linnebur/Paxman | 11-3 | 8-11 | 19-14 | 4-2 |
