Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 04/01/2021 | Dinkin Donuts | Dinking Problem | 25- 7 | 324-221 | 67-32 |
Round 1 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Roose/Kruger | Schweikert/Sasala | 11-1 | 11-5 | 22-6 | 5-0 |
| Stewart/Cain | Schweikert/Sasala | 11-4 | 12-10 | 23-14 | 5-1 |
| Giraldo/Lloyd | Schweikert/Sasala | 11-2 | 11-7 | 22-9 | 5-1 |
| ConklinN/Burk | Schweikert/Sasala | 11-1 | 11-1 | 22-2 | 5-0 |
Round 2 (5-3)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Roose/Kruger | Wahnschaffe/Ramakrishnan | 12-10 | 11-0 | 23-10 | 5-1 |
| Stewart/Cain | Wahnschaffe/Ramakrishnan | 11-4 | 11-9 | 22-13 | 5-1 |
| Giraldo/Lloyd | Wahnschaffe/Ramakrishnan | 8-11 | 5-11 | 13-22 | 1-5 |
| ConklinN/Burk | Wahnschaffe/Ramakrishnan | 8-11 | 11-7 | 19-18 | 4-3 |
Round 3 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Roose/Kruger | Linnebur/Krishnan | 11-8 | 12-10 | 23-18 | 5-2 |
| Stewart/Cain | Linnebur/Krishnan | 11-6 | 11-6 | 22-12 | 5-2 |
| Giraldo/Lloyd | Linnebur/Krishnan | 11-3 | 6-11 | 17-14 | 4-2 |
| ConklinN/Burk | Linnebur/Krishnan | 11-13 | 11-6 | 22-19 | 4-3 |
Round 4 (6-2)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Roose/Kruger | Hill/Blackmer | 3-11 | 11-9 | 14-20 | 2-4 |
| Stewart/Cain | Hill/Blackmer | 11-6 | 11-4 | 22-10 | 5-1 |
| Giraldo/Lloyd | Hill/Blackmer | 11-8 | 11-8 | 22-16 | 5-2 |
| ConklinN/Burk | Hill/Blackmer | 11-7 | 5-11 | 16-18 | 2-4 |
