Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 03/25/2021 | Dinking Problem | Paul's Posse | 3-29 | 163-341 | 19-75 |
Round 1 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Linnebur/Styacich | Yee-Young/Braun | 3-11 | 3-11 | 6-22 | 0-5 |
| Gill/Ramakrishnan | Yee-Young/Braun | 6-11 | 6-11 | 12-22 | 2-5 |
| Blackmer/Krishnan | Yee-Young/Braun | 3-11 | 6-11 | 9-22 | 1-5 |
| Basker/Ranganathan | Yee-Young/Braun | 2-11 | 3-11 | 5-22 | 0-5 |
Round 2 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Linnebur/Styacich | Ervine/Sallee | 8-11 | 9-11 | 17-22 | 2-5 |
| Gill/Ramakrishnan | Ervine/Sallee | 10-12 | 1-11 | 11-23 | 1-5 |
| Blackmer/Krishnan | Ervine/Sallee | 7-11 | 3-11 | 10-22 | 1-5 |
| Basker/Ranganathan | Ervine/Sallee | 6-11 | 11-9 | 17-20 | 3-4 |
Round 3 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Linnebur/Styacich | Puckett/Bennett | 7-11 | 0-11 | 7-22 | 1-5 |
| Gill/Ramakrishnan | Puckett/Bennett | 2-11 | 9-11 | 11-22 | 1-5 |
| Blackmer/Krishnan | Puckett/Bennett | 5-11 | 0-11 | 5-22 | 0-5 |
| Basker/Ranganathan | Puckett/Bennett | 3-11 | 2-11 | 5-22 | 0-5 |
Round 4 (2-6)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Linnebur/Styacich | Peabody/Adamson | 0-11 | 7-11 | 7-22 | 1-5 |
| Gill/Ramakrishnan | Peabody/Adamson | 7-11 | 3-11 | 10-22 | 1-5 |
| Blackmer/Krishnan | Peabody/Adamson | 11-3 | 11-9 | 22-12 | 5-1 |
| Basker/Ranganathan | Peabody/Adamson | 5-11 | 4-11 | 9-22 | 0-5 |
