Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 03/15/2021 | Dinking Problem | Team Celina | 1-31 | 124-346 | 8-78 |
Round 1 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gill/Blackmer | Rawlins/Sands | 2-11 | 5-11 | 7-22 | 0-5 |
| Paxman/Wahnschaffe | Rawlins/Sands | 5-11 | 2-11 | 7-22 | 0-5 |
| Sasala/Jensen | Rawlins/Sands | 4-11 | 0-11 | 4-22 | 0-5 |
| Ramakrishnan/Schweikert | Rawlins/Sands | 2-11 | 4-11 | 6-22 | 0-5 |
Round 2 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gill/Blackmer | Walerczyk/Crews | 7-11 | 5-11 | 12-22 | 1-5 |
| Paxman/Wahnschaffe | Walerczyk/Crews | 5-11 | 3-11 | 8-22 | 0-5 |
| Sasala/Jensen | Walerczyk/Crews | 0-11 | 3-11 | 3-22 | 0-5 |
| Ramakrishnan/Schweikert | Walerczyk/Crews | 1-11 | 3-11 | 4-22 | 0-5 |
Round 3 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gill/Blackmer | Campbell/Barker | 2-11 | 2-11 | 4-22 | 0-5 |
| Paxman/Wahnschaffe | Campbell/Barker | 10-12 | 6-11 | 16-23 | 2-5 |
| Sasala/Jensen | Campbell/Barker | 1-11 | 5-11 | 6-22 | 0-5 |
| Ramakrishnan/Schweikert | Campbell/Barker | 1-11 | 0-11 | 1-22 | 0-5 |
Round 4 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Gill/Blackmer | ReichardC/ReichardJ | 7-11 | 5-11 | 12-22 | 1-5 |
| Paxman/Wahnschaffe | ReichardC/ReichardJ | 5-11 | 9-11 | 14-22 | 1-5 |
| Sasala/Jensen | ReichardC/ReichardJ | 3-11 | 11-4 | 14-15 | 2-3 |
| Ramakrishnan/Schweikert | ReichardC/ReichardJ | 0-11 | 6-11 | 6-22 | 1-5 |
