Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 03/08/2021 | Dinking Problem | Dinkin Donuts | 4-28 | 199-337 | 26-73 |
Round 1 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Ramakrishnan | Hurlbert/Lloyd | 8-11 | 9-11 | 17-22 | 2-5 |
| Wahnschaffe/Linnebur | Hurlbert/Lloyd | 6-11 | 10-12 | 16-23 | 2-5 |
| Narayana/Paxman | Hurlbert/Lloyd | 3-11 | 11-6 | 14-17 | 2-4 |
| Styacich/Jensen | Hurlbert/Lloyd | 4-11 | 4-11 | 8-22 | 0-5 |
Round 2 (0-8)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Ramakrishnan | Yeh/Giraldo | 8-11 | 3-11 | 11-22 | 1-5 |
| Wahnschaffe/Linnebur | Yeh/Giraldo | 6-11 | 7-11 | 13-22 | 2-5 |
| Narayana/Paxman | Yeh/Giraldo | 3-11 | 8-11 | 11-22 | 1-5 |
| Styacich/Jensen | Yeh/Giraldo | 7-11 | 5-11 | 12-22 | 1-5 |
Round 3 (1-7)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Ramakrishnan | Broussard/Cain | 6-11 | 11-5 | 17-16 | 4-2 |
| Wahnschaffe/Linnebur | Broussard/Cain | 6-11 | 6-11 | 12-22 | 2-5 |
| Narayana/Paxman | Broussard/Cain | 4-11 | 5-11 | 9-22 | 0-5 |
| Styacich/Jensen | Broussard/Cain | 10-12 | 6-11 | 16-23 | 2-5 |
Round 4 (2-6)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Hill/Ramakrishnan | Stewart/Kruger | 11-7 | 11-9 | 22-16 | 5-2 |
| Wahnschaffe/Linnebur | Stewart/Kruger | 5-11 | 0-11 | 5-22 | 0-5 |
| Narayana/Paxman | Stewart/Kruger | 8-11 | 6-11 | 14-22 | 2-5 |
| Styacich/Jensen | Stewart/Kruger | 0-11 | 2-11 | 2-22 | 0-5 |
