Celina Pickleball Men's League
| Date | Home | Away | Games Won | Game Points Won | League Points Earned |
|---|---|---|---|---|---|
| 03/04/2021 | Paul's Posse | Dinking Problem | 32- 0 | 352- 94 | 80- 5 |
Round 1 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Thrailkill/Lazarin | Jensen/Blackmer | 11-2 | 11-2 | 22-4 | 5-0 |
| Bennett/Puckett | Jensen/Blackmer | 11-6 | 11-3 | 22-9 | 5-1 |
| Braun/Ervine | Jensen/Blackmer | 11-2 | 11-6 | 22-8 | 5-1 |
| Henson/Peabody | Jensen/Blackmer | 11-4 | 11-1 | 22-5 | 5-0 |
Round 2 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Thrailkill/Lazarin | Narayana/Ramakrishnan | 11-3 | 11-2 | 22-5 | 5-0 |
| Bennett/Puckett | Narayana/Ramakrishnan | 11-9 | 11-6 | 22-15 | 5-2 |
| Braun/Ervine | Narayana/Ramakrishnan | 11-4 | 11-5 | 22-9 | 5-0 |
| Henson/Peabody | Narayana/Ramakrishnan | 11-3 | 11-2 | 22-5 | 5-0 |
Round 3 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Thrailkill/Lazarin | Sasala/Styacich | 11-0 | 11-6 | 22-6 | 5-1 |
| Bennett/Puckett | Sasala/Styacich | 11-3 | 11-1 | 22-4 | 5-0 |
| Braun/Ervine | Sasala/Styacich | 11-4 | 11-0 | 22-4 | 5-0 |
| Henson/Peabody | Sasala/Styacich | 11-2 | 11-2 | 22-4 | 5-0 |
Round 4 (8-0)
| Home | Away | Game 1 | Game 2 | Game Points | League Points |
|---|---|---|---|---|---|
| Thrailkill/Lazarin | Gill/Linnebur | 11-1 | 11-1 | 22-2 | 5-0 |
| Bennett/Puckett | Gill/Linnebur | 11-0 | 11-2 | 22-2 | 5-0 |
| Braun/Ervine | Gill/Linnebur | 11-1 | 11-3 | 22-4 | 5-0 |
| Henson/Peabody | Gill/Linnebur | 11-4 | 11-4 | 22-8 | 5-0 |
