PrimoPickleball Logo

Celina Pickleball Men's League, Fall 2022 Ladder (9/12/2022)

Weekly Results

9/12/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 McBride Rob 8 0 88 43 +2
2 Lopez Christian 4 4 70 56 +2
3 Henson David 3 5 57 72 +0
4 Puckett Jeremy 2 6 53 80 -2
5 Kola Sai 3 5 52 69 -2

9/12/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Cain Michael 6 2 79 57 +2
2 Arco Al 5 3 71 65 +2
3 Bennett Tim 5 3 68 66 +0
4 Venegas Stephen 3 5 66 69 -2
5 Bartlett Jeff 1 7 54 81 -2

9/12/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Kincheloe Barrett 6 2 78 54 +2
2 Reichard Jeff 4 4 70 54 +2
3 Mae Charles 4 4 62 64 +0
4 Kruger Paul 3 5 56 78 -2
5 Malcolm Pat 3 5 54 70 -2

9/12/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
- Henderson Sam 5 3 77 59 +0
1 Henderson Ben 6 2 74 62 +2
2 Stewart Brett 5 3 72 61 +2
3 Krishnan Srinivas 4 4 66 70 -2
- Eiselstein Henry 0 8 51 88 +0

9/15/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Zuker Don 6 2 86 67 +2
2 Wright John 5 3 77 73 +2
3 Karri Pinaka 4 4 73 78 +0
4 Hunter Braden 2 6 73 79 -2
5 Collison Dax 3 5 69 81 -2

9/15/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Fankhauser Matt 5 3 74 44 +2
2 Hoskisson Dale 6 2 70 48 +2
3 Zephyrs Elan 5 3 67 56 +0
4 Smith Jordan 4 4 57 58 -2
5 Bhalwani Iqbal 0 8 26 88 -2

9/15/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Gopal Shankar 7 1 84 43 +2
2 Ratterree Randy 5 3 71 53 +2
3 Coulombe Matt 4 4 60 60 +0
4 Bass Trey 3 5 53 77 -2
5 Seale Kelly 1 7 46 81 -2

9/19/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Lopez Christian 4 4 68 59 +2
2 Puckett Jeremy 5 3 68 67 +2
3 Cain Michael 5 3 67 66 +0
4 Arco Al 3 5 67 74 -2
5 Henson David 3 5 64 68 -2

9/19/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Venegas Stephen 7 1 83 54 +2
2 Kola Sai 4 4 75 63 +2
3 Barker Ryan 4 4 70 64 +0
4 Kincheloe Barrett 4 4 65 75 -2
5 Reichard Jeff 1 7 49 86 -2

9/19/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Mae Charles 7 1 82 41 +2
2 Bartlett Jeff 4 4 64 60 +2
3 Sands David 4 4 64 63 +0
4 Scott Jeremy 3 5 55 66 -2
5 Henderson Ben 2 6 43 78 -2

9/19/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Kruger Paul 6 2 83 59 +2
2 Malcolm Pat 5 3 71 60 +2
- Ranganathan Govi 4 4 69 66 +0
3 Zuker Don 3 5 64 75 -2
4 Krishnan Srinivas 2 6 57 84 -2

9/22/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Fankhauser Matt 8 0 88 56 +2
2 Chen Derrick 3 5 73 76 +2
3 Collison Dax 3 5 68 75 +0
4 Zephyrs Elan 3 5 66 74 -2
5 Hunter Braden 3 5 63 77 -2

9/22/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Gopal Shankar 5 1 88 46 +2
2 Smith Jordan 3 3 61 73 +2
3 Coulombe Matt 3 3 61 73 -2
4 Ratterree Randy 1 5 58 76 -2

9/22/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Siddappa Deepak 5 1 82 61 +2
2 Bhalwani Iqbal 3 3 79 64 +2
3 Mikeska David 3 3 69 74 -2
- Eiselstein Henry 1 5 56 87 +0

9/26/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Lopez Christian 6 2 81 71 +2
2 Venegas Stephen 4 4 77 72 +2
3 Puckett Jeremy 4 4 74 72 +0
4 Cain Michael 3 5 71 75 -2
5 McBride Rob 3 5 67 80 -2

9/26/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Kola Sai 5 3 75 63 +2
2 Henson David 5 3 72 63 +2
3 Arco Al 4 4 68 72 +0
4 Barker Ryan 3 5 66 73 -2
5 Mae Charles 3 5 63 73 -2

9/26/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Sands David 7 1 80 41 +2
2 Reichard Jeff 4 4 67 57 +2
3 Bennett Tim 4 4 63 57 +0
4 Kruger Paul 4 4 56 65 -2
5 Bartlett Jeff 1 7 40 86 -2

9/26/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Fankhauser Matt 6 2 81 58 +2
2 Scott Jeremy 6 2 74 64 +2
3 Stewart Brett 3 5 71 74 +0
4 Malcolm Pat 3 5 65 79 -2
5 Zuker Don 2 6 61 77 -2

9/29/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Chen Derrick 6 2 84 54 +2
2 Wright John 6 2 78 61 +2
3 Smith Jordan 2 6 64 72 +0
4 Karri Pinaka 3 5 62 83 -2
5 Collison Dax 3 5 56 74 -2

9/29/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Hoskisson Dale 7 1 83 43 +2
2 Hunter Braden 2 6 60 72 +2
3 Siddappa Deepak 5 3 60 61 +0
4 Coulombe Matt 3 5 58 68 -2
5 Zephyrs Elan 3 5 55 72 -2

9/29/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Ramakrishnan Arun 5 3 82 55 +2
2 Mikeska David 5 3 75 69 +2
3 Ranganathan Govi 5 3 73 58 +0
4 Bhalwani Iqbal 3 5 56 78 -2
5 Bass Trey 2 6 54 80 -2

9/29/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Puppala Susheel 5 3 79 48 +2
- Puttonen Paul 6 2 71 56 +0
2 Jadoo Rishaal 5 3 65 54 +2
- Leng Tony 3 5 59 74 +0
- Eiselstein Henry 1 7 44 86 +0

10/3/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Lopez Christian 6 2 84 53 +2
2 Puckett Jeremy 5 3 75 67 +2
3 Venegas Stephen 5 3 74 71 +0
4 Kola Sai 3 5 60 80 -2
5 Henson David 1 7 59 81 -2

10/3/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 McBride Rob 7 1 85 57 +2
2 Arco Al 5 3 76 64 +2
3 Barker Ryan 4 4 76 77 +0
4 Mae Charles 2 6 67 78 -2
5 Sands David 2 6 56 84 -2

10/3/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Fankhauser Matt 6 2 81 55 +2
2 Scott Jeremy 5 3 73 58 +2
3 Bennett Tim 5 3 70 67 +0
4 Kruger Paul 4 4 69 72 -2
5 Kincheloe Barrett 0 8 47 88 -2

10/3/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Malcolm Pat 6 2 75 56 +2
2 Chen Derrick 4 4 74 68 +2
3 Bartlett Jeff 4 4 71 67 +0
4 Stewart Brett 4 4 71 62 -2
5 Henderson Ben 2 6 47 85 -2

10/6/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Hoskisson Dale 6 2 78 57 +2
2 Hunter Braden 4 4 72 69 +2
3 Karri Pinaka 4 4 72 66 +0
4 Smith Jordan 4 4 68 73 -2
5 Zuker Don 2 6 58 83 -2

10/6/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Gopal Shankar 6 2 81 52 +2
2 Collison Dax 5 3 75 58 +2
3 Ramakrishnan Arun 5 3 72 61 +0
4 Siddappa Deepak 4 4 63 73 -2
5 Mikeska David 0 8 41 88 -2

10/6/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Coulombe Matt 5 1 79 59 +2
2 Zephyrs Elan 3 3 76 62 +2
3 Puppala Susheel 3 3 64 74 -2
4 Jadoo Rishaal 1 5 57 81 -2

10/6/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
- Puttonen Paul 4 2 85 73 +0
- Leng Tony 4 2 85 73 +0
1 Bhalwani Iqbal 2 4 74 84 +2
- Eiselstein Henry 2 4 72 86 +0

10/10/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 McBride Rob 5 3 77 66 +2
2 Arco Al 5 3 72 67 +2
3 Puckett Jeremy 5 3 69 67 +0
4 Venegas Stephen 3 5 67 71 -2
5 Lopez Christian 2 6 63 77 -2

10/10/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Fankhauser Matt 7 1 86 56 +2
2 Barker Ryan 5 3 82 62 +2
3 Henson David 4 4 64 74 +0
4 Scott Jeremy 3 5 64 80 -2
5 Kola Sai 1 7 58 82 -2

10/10/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Mae Charles 7 1 80 49 +2
2 Bennett Tim 5 3 72 57 +2
3 Reichard Jeff 3 5 71 69 +0
4 Kruger Paul 3 5 61 78 -2
5 Bartlett Jeff 2 6 50 81 -2

10/10/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Hoskisson Dale 4 2 83 71 +2
2 Wright John 4 2 80 74 +2
3 Stewart Brett 2 4 75 79 -2
4 Hunter Braden 2 4 70 84 -2

10/13/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Gopal Shankar 6 2 75 44 +2
2 Smith Jordan 5 3 66 58 +2
3 Karri Pinaka 4 4 65 61 +0
4 Collison Dax 4 4 65 60 -2
5 Zuker Don 1 7 39 87 -2

10/13/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Coulombe Matt 6 2 85 66 +2
2 Krishnan Srinivas 4 4 74 68 +2
3 Zephyrs Elan 3 5 71 68 +0
4 Ramakrishnan Arun 3 5 66 79 -2
5 Siddappa Deepak 4 4 64 79 -2

10/13/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Jadoo Rishaal 5 1 82 54 +2
- Puttonen Paul 3 3 71 65 +0
- Leng Tony 3 3 70 66 +0
- Eiselstein Henry 1 5 49 87 +0

10/17/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Fankhauser Matt 6 2 85 55 +2
2 Arco Al 5 3 73 72 +2
3 Barker Ryan 4 4 73 71 +0
4 McBride Rob 2 6 65 77 -2
5 Puckett Jeremy 3 5 58 79 -2

10/17/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Venegas Stephen 6 2 78 51 +2
2 Scott Jeremy 4 4 71 61 +2
3 Mae Charles 4 4 65 73 +0
4 Bennett Tim 3 5 58 73 -2
5 Lopez Christian 3 5 56 70 -2

10/17/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Hoskisson Dale 5 1 87 60 +2
2 Reichard Jeff 3 3 73 74 +2
3 Kola Sai 3 3 70 77 -2
4 Cain Michael 1 5 64 83 -2

10/17/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Chen Derrick 4 2 80 64 +2
2 Kruger Paul 4 2 78 66 +2
3 Bartlett Jeff 4 2 76 68 -2
4 Malcolm Pat 0 6 54 90 -2

10/20/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Gopal Shankar 7 1 83 49 +2
2 Karri Pinaka 4 4 69 63 +2
3 Hunter Braden 4 4 68 63 +0
4 Smith Jordan 4 4 63 61 -2
5 Stewart Brett 1 7 39 86 -2

10/20/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Coulombe Matt 5 1 85 70 +2
2 Zephyrs Elan 3 3 82 73 +2
3 Collison Dax 3 3 74 81 -2
4 Henderson Ben 1 5 69 86 -2

10/20/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Siddappa Deepak 5 1 89 63 +2
2 Ranganathan Govi 3 3 80 72 +2
- Kolli Pranav 3 3 71 81 +0
3 Jadoo Rishaal 1 5 64 88 -2

10/20/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
- Puttonen Paul 6 0 90 58 +0
- Medalla Michael 2 4 77 71 +0
- Leng Tony 2 4 68 80 +0
- Eiselstein Henry 2 4 61 87 +0

11/21/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Venegas Stephen 8 0 88 48 +2
2 Fankhauser Matt 4 4 66 71 +2
3 McBride Rob 3 5 66 73 +0
4 Barker Ryan 2 6 63 72 -2
5 Scott Jeremy 3 5 59 78 -2

11/21/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Hoskisson Dale 4 2 85 61 +2
2 Reichard Jeff 4 2 77 69 +2
3 Puckett Jeremy 4 2 74 72 -2
4 Mae Charles 0 6 56 90 -2

11/21/2022: Court 3

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Lopez Christian 5 1 84 56 +2
2 Henson David 3 3 72 68 +2
3 Bennett Tim 3 3 71 69 -2
4 Chen Derrick 1 5 53 87 -2

11/21/2022: Court 4

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Kola Sai 4 2 88 59 +2
2 Kruger Paul 4 2 77 70 +2
3 Wright John 4 2 72 75 -2
4 Karri Pinaka 0 6 57 90 -2

11/24/2022: Court 1

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Coulombe Matt 4 2 87 72 +2
2 Bartlett Jeff 4 2 81 78 +2
3 Hunter Braden 2 4 77 82 -2
4 Malcolm Pat 2 4 73 86 -2

11/24/2022: Court 2

Court Rank Last Name First Name Games Won Games Lost Points Won Points Lost Rungs Earned(+)/Lost(-)
1 Ranganathan Govi 6 2 80 53 +2
2 Smith Jordan 5 3 74 51 +2
3 Collison Dax 5 3 67 54 +0
4 Henderson Ben 4 4 57 70 -2
5 Mikeska David 0 8 38 88 -2